Ahmedabad, Gujarat
GST No. 24AADCP7159F1ZE
Call 07949365163 69% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
Product Brochure
| Touch Screen Type | Resistive |
| Operating System | Linux |
| Mounting Type | Panel Mount |
| Display Size | 7 inch |
| Brand | Proface |
| Resolution | 800 x 480 pixels |
| Operating Temperature | 0-50 degree c |
| Voltage | 24 V |
| Memory | 256 MB |
| Display Type | TFT |
| Port Type | Ethernet |
| Power Consumption | 7 W |
Additional Information:
View Complete details
Product Brochure
| Series | FRENIC-MEGA G2 |
| Power Rating | Upto 800 kW |
| Input Voltage | 415 V |
| Input Phase | Three Phase |
| Motor Power | Upto 1300 HP |
| Control Mode | Vector Control |
| Brand | Fuji Electric |
| Application | Crane & Hoist, HVAC, General Purpose, Solar Pumping, Textile, Lift & Elevator, Compressor, CNC Machine |
| IP Rating | IP55 |
| Communication | RS485, Modbus |
| Rating | HHD |
| Overload Capability | 150% for 1 min 200% for 0.5 s |
| Standards | UL standard (cUL certification) |
| EMC Filter | Built-in |
| Ambient Temperature | 0 to +40 °C |
| Overload Capacity | 200% for 0.5 s |
| Storage Temperature | -10 to +60 °C |
View Complete details
| Display Size | 21.5 Inch |
| Touch Type | Resistive |
| Processor | Intel Core i7 |
| RAM | 8 GB |
| Storage | 256 GB |
| Mounting | Panel Mount |
| Operating System | Linux |
View Complete details
| Display Size | 10 inch |
| Brand | Proface |
View Complete details