Ahmedabad, Gujarat
GST No. 24AADCP7159F1ZE
Call 07949365163 69% Response Rate
Send Enquiry
| Application Media | Liquid |
| Usage/Application | Industrial |
| Material | Plastic Body |
| Brand | Fuji |
| Size | 8.3" x 4.7" x 2.6" |
| Fluid Temperature | -40 to +200 Degree C |
| Turbidity of Fluid | 10000 mg/L or less |
| Measuring Range | 0~+/-0.3 to +/-32m/s |
| Applicable piping material | Carbon steel, stainless steel, cast iron, PVC, FRP, copper, aluminum, acrylic |
View Complete details
| Application Media | Liquid |
| Usage/Application | Industrial |
| Brand | Fuji |
| Model Name/Number | Time Delta C |
| Storage Temperature | -40 to 200 Deg C |
| High Accuracy | 1.0% of rate |
| Fast Response | 0.2 seconds |
| Compact Transmitter | 142 x 170 mm |
| Communication | RS-232 and RS-485 (MODBUS) |
| Applicable Pipe Diameter | 13-6000 mm |
View Complete details
| Brand | Fuji |
| Application Media | Liquid |
| Usage/Application | Industrial |
| Power Supply | 100-240 V AC (+10% -15%),50/60 Hz or 20-30 V DC |
| Flow Range | 25 mm-100 mm |
| Volumetric Flow Rate | 0.5%-1% |
| Fast Response | 0.2 s in pulse doppler method 0.5 s in transit time method |
| IP Rating | IP67 or IP68 |
| Fluid Temperature | 180 Degree C (356 Degree F) |
| Ambient Temperature | -40 to 60 Deg C |
| Ambient Humidity | RH 90% |
View Complete details
| Accuracy | +/-0.2-0.5% |
| Application | Energy Metering |
| DC Voltage | 12-36 V |
| AC Voltage | 220 V |
| Working Pressure | 0-50MPa |
View Complete details
| Country of Origin | Made in India |
| Applicable Pipe Diameter | 25-200 mm |
| Battery Life | Approx. 10 years |
| Repeatability | +-0.2% |
| Working Pressure | 1.5 Mpa |
View Complete details
| Brand | Fuji |
| Usage/Application | Industrial |
| Material | Plastic Body |
| Model Name/Number | Time Delta-C Advanced |
| Flow Transmitter | FSVL |
| Detector | FSS |
| Analog Output | 4 to 20 mA DC |
| Communication | RS-485 Modbus |
| Inner diameter | 25-225 mm |
| Fluid Temperature | -20 to 100 Degree C |
View Complete details
| Brand | Fuji |
| Usage/Application | Industrial |
| Material | Plastic Body |
| Model Name/Number | M-Flow PW |
| Applicable Pipe Diameter | 25-1200 mm |
| Standard Accuracy | 1.5% of rate (1.0% is also available) |
| Fast Response | 0.2 seconds |
| Communication | RS-485 |
| Extendable Detector for Pipe Size | 50 mm to 1200 mm |
| Fluid Temperature | -20 to 200 Deg C |
View Complete details