Brand | Fuji |
Model No. | PUM A |
Control Type | PID/On-Off |
Input Type | Voltage (mV), Thermocouple, Current (mA), RTD |
Control output Type | Relay/SSR, Analog (mA/mV) |
Certification | CE Certification |
Type | Digital |
Mounting Type | Rail or Wall |
Voltage | 24 VAC/DC |
Accuracy | +/- 0.3% FS |
Usage/Application | Industrial |
Ambient Humidity | 90% RH or less (non condensing) |
IP Rating | IP20 |
Input Sampling Cycle | 200 ms |
Brand | Autonics |
Model No. | TZN4S |
Size | 48 x 48 mm |
Controller Function Type | On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Analog (mA/mV), Relay/SSR |
Voltage | 100-240 V |
Frequency | 50/60 Hz |
Accuracy | +-0.3% FS |
Dual PID temperature controller TZN/TZ realizes ±0.3% high display accuracy by F.S value of each input. The series also supports various functions including 2-step auto tuning control function, diverse sub-output function; in addition, 13 kinds of multi-input function which makes temperature sensors, voltage and current input possible is also embodied in order to guarantee better users’ convenience.
Features:
Brand | Fuji |
Model No. | PXH9 |
Size | 96 x 96 mm |
Control Type | PID |
Input Type | Voltage (mV), Thermocouple, RTD |
Control output Type | Analog (mA/mV), Relay/SSR |
Accuracy | +/-0.1% +/- 1digit of full scale |
Display Type | 4 Digit/7 Segment |
Voltage | 100-240 VAC |
Frequency | 50/60 Hz |
*Your information is safe with us.
Model No. | PXF-Series |
Mounting Type | Panel |
Brand | Fuji |
Input Type | Thermocouple, RTD, Current (mA), Voltage (mV) |
Frequency | 50/60 Hz |
Control output Type | Analog (mA/mV), Relay/SSR |
Voltage | 100-240 VAC |
Display Type | 4 Digit/7 Segment |
Control Type | PID/On-Off |
Accuracy | +/-1 Degree C |
Model No. | PXE-4 |
Size | 48 x 48 mm |
Control Type | PID/On-Off |
Input Type | RTD, Thermocouple |
Control output Type | Relay/SSR |
Brand | Fuji |
IP Rating | IP68 |
Display Type | 4 Digit/7 Segment |
Mounting Type | Panel |
Phase | Single Phase |
Frequency | 50/60 Hz |
Weight | 100 g |
Sampling Rate | 0.2 s |
Terminals | M3 screw terminal |
Ambient Temperature | -10 to +55 Degree C |
Power Consumption | 5 VA (at 100 V) or 6 VA (at 220 V) |
Power supply voltage | 100–240 V AC, 50/60 Hz |
---|---|
Power consumption | ≤ 5 VA (at 100 V) or ≤ 6 VA (at 220 V) |
Input | RTD (Pt100), thermocouples (9 types) |
Indication accuracy | (±0.5% of indicated value or 1°C, whichever is larger) ±1 digit ±1°C |
Sampling rate | 0.2 s |
SV/PV correction | Provided |
Control | On-off, PID, fuzzy, two-degree-of-freedom PID control (Auto tuning is available except for on-off control.) |
Control output | Relay contact output or SSR drive output In the dual control, the alarm output 1 functions as the control output 2. |
Alarm output | 1 or 2 (option) |
Alarm type | absolute value, deviation value, zone, high, low, hold, alarm latch, excitation/non-excitation |
Burnout | If burnout occurs, the output goes to high limit or low limit. |
Display | 7-segment 4-digit LED Process value and set value |
Loader interface | Allows you to view and edit the parameter values on your PC. PXE can be bus-powered via the dedicated loader cable. |
Protection class of front panel | NEMA-4X (equivalent to IP66) Only when mounted on panel by using the dedicated waterproof packing. |
Dimensions and weight | 48 (W) × 48 (H) × 63.5 (D) mm, approx. 100 g |
Mounting | Panel mount (mounting fixture provided) |
Terminal | M3 screw terminal |
Ambient temperature | -10 to +55 Degree C |
Brand | Fuji |
Model No. | PXR3 |
Control Type | PID |
Input Type | Current (mA), Voltage (mV), Thermocouple, RTD |
Control output Type | Relay/SSR, Analog (mA/mV) |
Accuracy | +/- 0.5% FS |
Display Type | 4 Digit/7 Segment |
Voltage | 100-240 VAC |
Frequency | 50/60 Hz |
*Your information is safe with us.
Brand | Fuji |
Model No. | PXR4 |
Size | 48 x 48 mm |
Control Type | PID/On-Off |
Input Type | RTD, Thermocouple, Voltage (mV), Current (mA) |
Control output Type | Relay/SSR, Analog (mA/mV) |
Certification | UL, CSA, CE Certification |
Accuracy | +/- 0.5% FS |
Type | Digital |
Display Type | 4 Digit/7 Segment |
Voltage | 100-240 V |
Frequency | 50/60 Hz |
Usage/Application | Industrial |
Brand | Autonics |
Model No. | TM4 Series |
Temperature Range | -10 to 55 Degree C |
Controller Function Type | PID |
Input Type | Thermocouple, RTD |
Voltage | 24 VDC |
Accuracy | +/- 5% |
Channel | 4 Channels |
Power Consumption | Max 5W |
The TM series modular type PID temperature controllers are capable of controlling up to 4 channels (TM4) or 2 channels (TM2) simultaneously. Using the expansion connectors, the TM series can be easily expanded to control up to 124/62 channels (TM4/TM2) without additional wiring for power or communication. The temperature controllers feature high-speed sampling cycles (TM4: 100 ms / TM2: 50 ms), RS485 communication support, and simultaneous heating and cooling control. Parameter configuration and status monitoring via PC is easy with the included DAQMaster software.
Features: