Ahmedabad, Gujarat
GST No. 24AADCP7159F1ZE
Call 07949365163 69% Response Rate
Send Enquiry
Product Brochure
| Output Type | Relay/SSR/Analog |
| Input Type | Voltage (mV), RTD, Current (mA), Thermocouple |
| Control Type | PID/On-Off |
| Size | 48×48 mm |
| Supply Voltage | 100–240 VAC |
| Display Type | 4 Digit/7 Segment |
| Frequency | 50/60 Hz |
| Mounting Type | Panel |
| Control Outputs | 2 Outputs |
| Control output Type | Analog (mA/mV), Relay/SSR |
| Communication | RS485 |
| Model No. | PXF-Series |
| Voltage | 100-240 VAC |
| Accuracy | +/-1 Degree C |
| Brand | Fuji |
Additional Information:
View Complete details
Product Brochure
| Brand | Fuji |
| Model No. | PXR4 |
| Size | 48 x 48 mm |
| Control Type | PID/On-Off |
| Input Type | RTD, Thermocouple, Voltage (mV), Current (mA) |
| Control output Type | Analog (mA/mV), Relay/SSR |
| Certification | CE Certification, UL, CSA |
| Accuracy | +/- 0.5% FS |
| Display Type | 4 Digit/7 Segment |
| Type | Digital |
| Voltage | 100-240 V |
| Frequency | 50/60 Hz |
| Usage/Application | Industrial |
Additional Information:
View Complete details
Product Brochure
| Brand | Fuji |
| Model No. | PXR3 |
| Control Type | PID |
| Input Type | RTD, Voltage (mV), Thermocouple, Current (mA) |
| Control output Type | Analog (mA/mV), Relay/SSR |
| Accuracy | +/- 0.5% FS |
| Display Type | 4 Digit/7 Segment |
| Voltage | 100-240 VAC |
| Frequency | 50/60 Hz |
View Complete details
Product Brochure
| Brand | Fuji |
| Model No. | PXH9 |
| Size | 96 x 96 mm |
| Control Type | PID |
| Input Type | Voltage (mV), Thermocouple, RTD |
| Control output Type | Analog (mA/mV), Relay/SSR |
| Accuracy | +/-0.1% +/- 1digit of full scale |
| Display Type | 4 Digit/7 Segment |
| Voltage | 100-240 VAC |
| Frequency | 50/60 Hz |
View Complete details
Product Brochure
| Brand | Fuji |
| Model No. | PXG9 |
| Size | 96 x 96 mm |
| Control Type | PID |
| Input Type | RTD, Thermocouple |
| Control output Type | Analog (mA/mV), Relay/SSR |
| Accuracy | +/- 0.3% FS |
| Display Type | 4 Digit/7 Segment |
| Voltage | 100-240 VAC |
| Frequency | 50/60 Hz |
View Complete details
Product Brochure
| Output Type | Relay/SSR/Analog |
| Input Type | Current (mA), Thermocouple, Voltage (mV), RTD |
| Control Type | PID/On-Off |
| Supply Voltage | 24 V AC/DC |
| Certification | CE Certification, UL |
| Voltage | 24 VAC/DC |
| Mounting Type | DIN Rail |
| Control output Type | Relay/SSR, Analog (mA/mV) |
| Communication | RS485 |
| Type | Digital |
| Model No. | PUM A |
| Accuracy | +/- 0.3% FS |
| Brand | Fuji |
| Usage/Application | Industrial |
| Ambient Humidity | 90% RH or less (non condensing) |
| IP Rating | IP20 |
| Input Sampling Cycle | 200 ms |
View Complete details
Product Brochure
| Model No. | PXE-4 |
| Size | 48 x 48 mm |
| Control Type | PID/On-Off |
| Input Type | RTD, Thermocouple |
| Control output Type | Relay/SSR |
| Brand | Fuji |
| IP Rating | IP68 |
| Display Type | 4 Digit/7 Segment |
| Mounting Type | Panel |
| Phase | Single Phase |
| Frequency | 50/60 Hz |
| Weight | 100 g |
| Sampling Rate | 0.2 s |
| Terminals | M3 screw terminal |
| Ambient Temperature | -10 to +55 Degree C |
| Power Consumption | 5 VA (at 100 V) or 6 VA (at 220 V) |
| Power supply voltage | 100–240 V AC, 50/60 Hz |
|---|---|
| Power consumption | ≤ 5 VA (at 100 V) or ≤ 6 VA (at 220 V) |
| Input | RTD (Pt100), thermocouples (9 types) |
| Indication accuracy | (±0.5% of indicated value or 1°C, whichever is larger) ±1 digit ±1°C |
| Sampling rate | 0.2 s |
| SV/PV correction | Provided |
| Control | On-off, PID, fuzzy, two-degree-of-freedom PID control (Auto tuning is available except for on-off control.) |
| Control output | Relay contact output or SSR drive output In the dual control, the alarm output 1 functions as the control output 2. |
| Alarm output | 1 or 2 (option) |
| Alarm type | absolute value, deviation value, zone, high, low, hold, alarm latch, excitation/non-excitation |
| Burnout | If burnout occurs, the output goes to high limit or low limit. |
| Display | 7-segment 4-digit LED Process value and set value |
| Loader interface | Allows you to view and edit the parameter values on your PC. PXE can be bus-powered via the dedicated loader cable. |
| Protection class of front panel | NEMA-4X (equivalent to IP66) Only when mounted on panel by using the dedicated waterproof packing. |
| Dimensions and weight | 48 (W) × 48 (H) × 63.5 (D) mm, approx. 100 g |
| Mounting | Panel mount (mounting fixture provided) |
| Terminal | M3 screw terminal |
| Ambient temperature | -10 to +55 Degree C |
View Complete details
Product Brochure
| Brand | Autonics |
| Model No. | TZN4S |
| Size | 48 x 48 mm |
| Controller Function Type | On-Off |
| Input Type | RTD, Thermocouple |
| Control output Type | Relay/SSR, Analog (mA/mV) |
| Voltage | 100-240 V |
| Accuracy | +-0.3% FS |
| Frequency | 50/60 Hz |
Dual PID temperature controller TZN/TZ realizes ±0.3% high display accuracy by F.S value of each input. The series also supports various functions including 2-step auto tuning control function, diverse sub-output function; in addition, 13 kinds of multi-input function which makes temperature sensors, voltage and current input possible is also embodied in order to guarantee better users’ convenience.
Features:
View Complete details
Product Brochure
| Brand | Autonics |
| Model No. | TM4 Series |
| Controller Function Type | PID |
| Temperature Range | -10 to 55 Degree C |
| Input Type | RTD, Thermocouple |
| Voltage | 24 VDC |
| Accuracy | +/- 5% |
| Channel | 4 Channels |
| Power Consumption | Max 5W |
The TM series modular type PID temperature controllers are capable of controlling up to 4 channels (TM4) or 2 channels (TM2) simultaneously. Using the expansion connectors, the TM series can be easily expanded to control up to 124/62 channels (TM4/TM2) without additional wiring for power or communication. The temperature controllers feature high-speed sampling cycles (TM4: 100 ms / TM2: 50 ms), RS485 communication support, and simultaneous heating and cooling control. Parameter configuration and status monitoring via PC is easy with the included DAQMaster software.
Features:
View Complete details