Minimum Order Quantity | 10 Piece |
Brand | Monitouch |
Model Name/Number | TS1000 Series |
Display Size | 7 inches to 10.2 inches |
Phase | Single phase |
DC Voltage | 24 V |
Power Consumption | 16.0 W |
Rush Current | 22 A or less (within 2 ms) |
Operational Ambient Temperature | 0 Degree C to +50 Degree C |
Storage Ambient Temperature | -10 Degree C to +60 Degree C |
Operational Ambient Humidity | 85 %RH |
Convenient functions that meet the requirements of production sites:
Minimum Order Quantity | 10 Piece |
Brand | Monitouch |
Model Name/Number | V9071iW |
Display Size | 7 inches |
Type of Communication | RS-232C/422/485 |
Display Resolution | 800 x 480 pixels |
Backlight | LED |
Rated Voltage | DC 24 V |
Ambient Temperature | 0 to 50 Degree C |
Ambient Humidity | 85%RH or less (without dew condensation) |
Operation Altitude | 2,000 meters or lower |
Dimensions | 201.6 x 147.6 x 60.3 mm (W x H x D) |
Backlight Life | 100,000 hours |
Brand | Fuji, Proface, Red Lion |
Model Name/Number | Technoshot |
Display Size | 3.2 inches to 15 inches |
Display Resolution | 128 x 64 pixels |
Touch Screen Type | TFT LCD |
Backlight Color | 65536 |
Humidity | 10%~90%,non-condensing |
Rated Voltage | DC 24V |
Rated Current | 0.3A |
Storage Temperature Range | -20 Degree C~70 Degree C |
Background Light | LED |
Ethernet | 10 Base-T/100 Base-TX |
*Your information is safe with us.
Model Name/Number | Monitouch- V9100iC |
Brand | Fuji |
Display Size | 10.4 inches |
Type of Communication | RS-232C/422/485 |
Display Resolution | 640 X 480 pixels |
Touch Screen Type | TFT LCD |
Brand | Procon |
Mounting Type | Wall Mounted |
Phase | Three phase |
Country of Origin | Made in India |
4.3/5
Reviewed by 16 Users
Most Relevant Reviews